Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Tax Amount: 1475.62 | Acreage Range: City Lot | Age: 81+ Years |
Appliances: Dishwasher, Disposal, Range/Oven, Refrigerator | Architecture: Traditional | Basement: None |
Basement / Foundation: None | Basement Finish: None | Bedrooms Ag: 2 |
Cooling: Central | Currently Rented: No | Dining Area: Living/Dining Combo |
Exterior Amenities: Covered Deck, Fence-Wood, Guttering, Storage Building(s), Storm Door(s) | Exterior Construction: Frame | Flood Insurance: Unknown |
Garage: None | Heating: Forced Air | Interior Amenities: Ceiling Fan(s), Hardwood Floors, Window Coverings-Part |
Laundry: Main Floor | Levels: One Story | Lot Description: Standard |
Lot Size Sqft: 7,500 | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Composition | Utilities: Natural Gas, Public Water, Sewer | Warranty: No Warranty Provided |
Year Built: 1920 |