Yearly Specials: 1302 | Tax Amount: 4387 | Total Specials: 11419 |
Yearly Hoa Dues: 45 | Acreage Range: City Lot | Age: 6 - 10 Years |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Architecture: Ranch | Basement: Yes - Finished |
Basement / Foundation: Full, View Out | Basement Finish: 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar | Bedrooms Ag: 3 |
Cooling: Central | Currently Rented: No | Dining Area: Eating Bar, Living/Dining Combo |
Exterior Amenities: Covered Deck, Fence-Wrought Iron/Alum, Guttering, Sprinkler System, Storm Windows/Ins Glass | Exterior Construction: Frame w/Less than 50% Mas | Fireplace: Blower, Electric, Family Room, Living Room, Two, Woodburning |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: Attached, Oversized |
Heating: Forced Air, Heat Pump | Hoa Dues Include: Gen. Upkeep for Common Ar | Interior Amenities: Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Wet Bar, Window Coverings-All |
Laundry: 220-Electric, Main Floor, Separate Room | Levels: One Story | Lot Description: Standard |
Lot Size Sqft: 10640 | Master Bedroom: Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks | Neighborhood Amenities: Jogging Path, Lake/Pond, Playground |
Other Rooms: Storage | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Composition | Utilities: Public Water, Sewer | Warranty: No Warranty Provided |
Year Built: 2011 |