|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 556708 |
| Price: | | $649,000 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Total Bedrooms: | | 6 |
| AG Full Baths: | | 5 |
| AG Half Baths: | | 1 |
| Total Baths: | | 6.00 |
| Garage: | | 4 |
| Year Built: | | 1991 |
| Square Feet: | | 5427 |
| Acreage: | | 0.2532 |
| Subdivision: | | WILDERNESS AT TALLGRAS |
|
|  |  |  | | |
Move right into this recently updated two story with breathtaking views of Tallgrass Country Club golf course and complete with newly refinished hardwood floors, all windows recently replaced with lifetime warranty, newer composite roof, extensive landscaping, lovely living room with two story high ceiling, gas fireplace with tile surround, large windows with plantation shutters, formal and informal dining areas, kitchen professionally remodeled in 2011 including all new appliances, hardwood floors, granite counter tops, under and over cabinet lighting, breakfast bar, pantry, and built-in desk to make bill paying a breeze, main floor laundry room with extra cabinet space, sink, and folding counter. Spend quality time with your family and friends in this warm and inviting hearth room complete with hardwood floors, large windows, crown molding, built-in bookcases, fireplace with tile surround, built-in TV nook, and recessed lighting. Spend peaceful nights in this spacious master suite with carpeting, large windows, sitting area, door to your own balcony, and private bathroom with tile flooring, granite counter tops, his and her sinks, vanity area, whirlpool tub, tile shower, vaulted ceiling with skylight, and walk-in closet with built-in shelving. The second level includes three additional bedrooms with their own bathrooms. Enjoy just hanging out in this fabulous finished basement complete with two bedrooms with bathroom, walk-in cedar closet, newer wet bar, enough space for your favorite game table, fireplace, built-in bookcases, and door to the covered patio! Don't miss the three car sideload garage with built-in storage cabinets and lockers, and the detached garage with attic storage. You will love spending time out in this serene backyard complete with oversized deck, patio area, covered patio area with built-in granite bar and buffet, wrought iron fencing, and great golf course and water views!
|
DIRECTIONS: | |
29th & Webb Rd, W. to Wilderness, S. to home. |
| | | |
Elementary School: | Benton |
Middle School: | Benton |
High School: | Circle |
|
Yearly Specials: 5.88 | Tax Amount: 6054.89 | Total Specials: 5.88 |
Yearly Hoa Dues: 550 | Acreage Range: City Lot | Age: 21 - 35 Years |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | Architecture: Traditional | Basement: Yes - Finished |
Basement / Foundation: Day Light, Full, View Out, Walk Out Below Grade | Basement Finish: 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Game Room | Bedrooms Ag: 4 |
Cooling: Central, Electric | Currently Rented: No | Dining Area: Eating Bar, Eating Space in Kitchen, Formal |
Exterior Amenities: Covered Deck, Covered Patio, Deck, Fence-Wrought Iron/Alum, Guttering, Patio, Sidewalks, Sprinkler System | Exterior Construction: Masonry-Brick | Fireplace: Gas, Kitchen/Hearth Room, Living Room, Rec Room/Den, Three+ |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: Attached, Detached, Opener, Oversized, Side Load |
Heating: Forced Air, Gas | Hoa Dues Include: Gen. Upkeep for Common Ar | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Security System, Vaulted Ceiling |
Laundry: Main Floor, Separate Room, Wash Sink | Levels: 2 Story | Lot Description: Golf Course, Pond/Lake |
Lot Size Sqft: 11030 | Master Bedroom: Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Two Sinks | Other Rooms: Foyer, Hearth Room |
Ownership: Individual | Property Type: Single Family OnSite Blt | Roof: Composition |
Utilities: Natural Gas, Public Water, Sewer | Warranty: No Warranty Provided | Year Built: 1991 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 14.00 | 10.00 | 140 | Carpet |
| Bedroom | 14.00 | 12.00 | 168 | Carpet |
| Family Room | 35.00 | 27.00 | 945 | Carpet |
Main |
| Dining Room | 13.00 | 12.00 | 156 | Wood |
| Dining Room | 16.00 | 12.00 | 192 | Carpet |
| Hearth Rm | 23.00 | 18.00 | 414 | Wood |
| Kitchen | 17.00 | 14.00 | 238 | Wood |
| Living Room | 18.00 | 16.00 | 288 | Carpet |
Upper |
| Bedroom | 14.00 | 12.00 | 168 | Wood |
| Bedroom | 15.00 | 12.00 | 180 | Carpet |
| Bedroom | 13.00 | 12.00 | 156 | Carpet |
| Master Bedroom | 26.00 | 22.00 | 572 | Carpet |
Listing provided courtesy of J.P. Weigand & Sons.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 2/21/2019 6:55:05 PM
|
|