|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 549227 |
| Price: | | $74,000 |
| County: | | Harper |
| Type: | | Single Family OnSite Blt |
| Total Bedrooms: | | 2 |
| AG Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 1 |
| Year Built: | | 1937 |
| Square Feet: | | 948 |
| Acreage: | | 0.0003 |
| Subdivision: | | ANTHONY |
|
| |  |  | | |
Extremely well maintained home on Huge Corner Location. Very tastefully decorated. The main floor of this home offers a Living Room with Fireplace, Formal Dining open to the Kitchen, which has very nice Cabinetry, Tiled Backsplash, and an Eating Bar. There are 2 nice sized Bedrooms with large closets, Full Bath, Hallway has built-in Storage and Nice Closet. Entire Main Floor has Oak Hardwood Floors as well as the original Oak Woodwork throughout. Basement area is great for storage, houses the Furnace, Water Softener, Washer, Dryer & Freezer. All windows have been replaced. This property has 2 Detached Garages and other storage buildings and 3 Lots.
|
DIRECTIONS: | |
From the intersection of Hwy 14 & Main Street, go east to Franklin and north to the property. |
| | | |
Elementary School: | Anthony |
Middle School: | Chaparral |
High School: | Chaparral |
|
Tax Amount: 830.92 | Acreage Range: City Lot | Age: 51 - 80 Years |
Appliances: Dryer, Range/Oven, Refrigerator, Washer | Architecture: Ranch | Basement: Yes - Unfinished |
Basement / Foundation: Partial, Std Bsmt Window no-egress | Basement Finish: None | Bedrooms Ag: 2 |
Cooling: Central | Currently Rented: No | Dining Area: Formal |
Exterior Amenities: Deck, Outbuildings | Exterior Construction: Frame | Fireplace: One |
Flood Insurance: Unknown | Garage: Detached | Heating: Forced Air, Gas |
Interior Amenities: Owned Water Softener, Window Coverings-Part | Laundry: Basement | Levels: One Story |
Lot Description: Corner | Lot Size Sqft: 11.250 | Master Bedroom: Master Bdrm on Main Level |
Other Rooms: Storage | Ownership: Individual | Property Type: Single Family OnSite Blt |
Roof: Composition | Utilities: Natural Gas, Public Water, Sewer | Warranty: No Warranty Provided |
Year Built: 1936 |
Main | Description | Length | Width | Area | Features |
| Kitchen | 10.00 | 10.00 | 100 | Wood |
| Living Room | 12.00 | 14.00 | 168 | Wood |
| Master Bedroom | 12.00 | 12.00 | 144 | Wood |
Listing provided courtesy of CENTURY 21 Grigsby Realty.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 2/21/2019 6:55:05 PM
|
|