Yearly Specials: 3600 | Tax Amount: 10300 | Total Specials: 46568.89 |
Yearly Hoa Dues: 936 | Acreage Range: City Lot | Age: New |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Architecture: Traditional | Basement: Yes - Finished |
Basement / Foundation: Std Bsmt Window no-egress, Walk Out At Grade | Basement Finish: 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar, Other/See Remarks | Bedrooms Ag: 4 |
Cooling: Central, Electric | Currently Rented: No | Dining Area: Dining L/Alcove, Kitchen/Dining Combo |
Exterior Amenities: Covered Deck, Covered Patio, Guttering, Irrigation Well, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass | Exterior Construction: Frame w/Less than 50% Mas | Fireplace: Electric, Family Room, Gas, Living Room, Two |
Flood Insurance: Unknown | Frontage: Paved Frontage | Garage: Attached, Oversized |
Heating: Forced Air, Gas | Hoa Dues Include: Gen. Upkeep for Common Ar, Recreation Facility | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Wet Bar |
Laundry: Main Floor, Separate Room | Levels: 1 - 1/2 Story | Lot Description: Cul-de-Sac, Pond/Lake, Waterfront w/Access |
Lot Size Sqft: 15,321 | Master Bedroom: Shower/Master Bedroom, Split Bedroom Plan, Two Sinks | Neighborhood Amenities: Club House, Greenbelt, Lake/Pond, Swimming Pool |
Other Rooms: Bonus Room, Office | Ownership: Builder | Property Type: Single Family OnSite Blt |
Roof: Composition | Utilities: Natural Gas, Public Water, Sewer | Warranty: Builder Warranty |
Year Built: 2018 |