Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Tax Amount: 859.18 | Yearly Hoa Dues: 800 | Acreage Range: City Lot |
Age: 6 - 10 Years | Appliances: Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer | Architecture: Mobile/Mfd-No Perm Found. |
Basement: None | Basement / Foundation: Crawl Space, None | Basement Finish: None |
Bedrooms Ag: 3 | Cooling: Central, Electric, Heat Pump | Currently Rented: No |
Dining Area: Eating Bar, Eating Space in Kitchen | Exterior Amenities: Deck, Dock, Guttering, Storage Building(s), Storm Door(s), Storm Windows/Ins Glass | Exterior Construction: Frame |
Flood Insurance: Unknown | Frontage: Unpaved Frontage | Garage: None |
Heating: Electric, Forced Air, Heat Pump | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Window Coverings-All | Laundry: 220-Electric, Main Floor, Separate Room |
Levels: One Story | Lot Description: Pond/Lake, Waterfront w/Access | Master Bedroom: Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm |
Neighborhood Amenities: Lake/Pond | Ownership: Individual | Property Type: Single Family OffSite Blt |
Roof: Composition | Utilities: Rural Water, Septic | Warranty: No Warranty Provided |
Year Built: 2010 |