| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 306332 |
| | Price: | | $475,000 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.50 |
| | Garage: | | 3 |
| | Year Built: | | 2005 |
| | Square Feet: | | 5130 |
| | Acreage: | | 30.0000 |
|
|  |  | | | |
Country living at its best on paved frontage! This magnificent 4 bed, 3 bath, custom built ranch sits on approximately 30 acres. All of the extras where considered when this home was built! Just a few of the upgraded features include: Knotty Alder hardwood floors throughout the main level, main floor office with French doors, walk in shower and separate Jacuzzi tub in the master bath, theater room wired for 5.1 surround sound, two fireplaces, large front porch with attached gazebo, enormous concrete safe room, 20 x 12 bonus room, sizeable mud room off of the garage with built in "cubbies", and extravagant woodwork throughout. The spacious kitchen is a great place to gather with a large island, eating bar, and stunning cabinetry. The kitchen is open to the dining area with loads of windows and a breathtaking view of your backyard and tree line. The extra-large 3-car attached garage is truly oversized with plenty of storage or room for a work space. Above the garage is an unfinished loft area perfect for a teenager retreat, poker room, play room, or man cave the possibilities are endless. The acreage includes a circle drive, two ponds, and approximately 20 acres of quality alfalfa. Extremely energy efficient, this home is set up on a geothermal heating and cooling system. Just a short drive from Wichita and 10 minutes from shopping, dining, and doctors, this country retreat is a great place to relax. The nosiest thing you can hear are the quail!
|
|
| DIRECTIONS: | |
| North on Ridge Road to 109th St. N., West to house. House is on the south side of the road. |
| | | |
| Elementary School: | Bentley |
| Middle School: | Halstead |
| High School: | Halstead |
|
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 2 Bedroom, Office, Other/See Remarks, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Space in Kitchen, Kitchen/Dining Combo |
| Exterior Amenities: | Covered Deck, Covered Patio, Deck, Guttering, Horses Allowed, Irrigation Pump, Irrigation Well, Patio, RV Parking, Security Light, Storm Door(s), Storm Shelter |
| Exterior Construction: | Frame w/More than 50% Mas |
| Fireplace: | Gas, Living Room, Rec Room/Den, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Opener, Oversized |
| Heating: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Security System, Vaulted Ceiling, Window Coverings-Part, Wired for Surround Sound |
| Laundry: | 220-Electric, Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Pond/Lake, Wooded |
| Lot Size Sqft: | 214,315 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Bonus Room, Concrete Storm Room, Foyer, Loft, Mud Room, Office, Storage, Theater |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 4.040000 |
| Utilities: | Private Water, Septic |
| Warranty: | No Warranty Provided |
| Year Built: | 2005 |
| Yearly Specials: | 4.040000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 15.00 | 11.00 | 165 | CRP |
| | Bedroom | 14.00 | 14.00 | 196 | CRP |
| | Family Room | 20.00 | 16.00 | 320 | CRP |
| Main Level |
| | Bedroom | 16.00 | 13.00 | 208 | CRP |
| | Dining Room | 16.00 | 15.00 | 240 | WOD |
| | Kitchen | 16.00 | 16.00 | 256 | WOD |
| | Living Room | 19.00 | 17.00 | 323 | WOD |
| | Master Bedroom | 16.00 | 15.00 | 240 | CRP |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 9/7/2010 6:55:02 AM
|
|