| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 300549 |
| | Price: | | $557,500 |
| | County: | | Sedgwick |
| | Type: | | Patio/Garden Home |
| | Bedrooms: | | 5 |
| | Baths: | | 4.50 |
| | Garage: | | 3 |
| | Year Built: | | 2008 |
| | Square Feet: | | 4580 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | WILSON ESTATES |
|
|  |  |  | | |
EXCEPTIONAL BRAND NEW HOME WITH ALL THE BELLS AND WHISTLES! THIS EXQUISITE RANCH FEATURES AN OPEN FLOOR PLAN THAT IS GREAT FOR ENTERTAINING, BEAUTIFUL GRANITE KITCHEN WITH AN OVERSIZED CENTER ISLAND, COFFERED CEILINGS, CROWN MOLDING, INFORMAL AND FORMAL DINING, MAIN FLOOR STUDY RIGHT OFF THE MASTER SUITE AND THE ENTRY TO MAKE WORKING FROM HOME A BREEZE, AND A GORGEOUS MASTER SUITE WITH SPA-LIKE MASTER BATHROOM. THIS EXQUISITE HOME ALSO FEATURES A VIEWOUT FINISHED BASEMENT WITH FAMILY ROOM, GAME ROOM, THREE BEDROOMS, A FULL BATH, HALF BATH, WET BAR, AND AMPLE STORAGE SPACE! YOU MUST SEE ALL THAT THIS HOME HAS TO OFFER!
|
|
| DIRECTIONS: | |
| 13th & Webb, N. to Wilson Estates Pkwy, W. to Wilson Estates Ct, N to home. |
| | | |
| Elementary School: | Minneha |
| Middle School: | Coleman |
| High School: | Southeast |
|
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Walk Out Mid-Level |
| Basement Finish: | 1 Add. Finished Room, 1 Bath, 1/2 Bath, 2 Bedroom, Game Room, Rec/Family Room, Storage, Wet Bar |
| Cooling: | Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Eating Space in Kitchen, Formal |
| Exterior Amenities: | Deck, Guttering, Patio, Sprinkler System |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Two |
| Flood Insurance: | Unknown |
| Frontage: | Unpaved Frontage |
| Garage: | Attached, Opener, Oversized |
| Heating: | Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Security System, Wet Bar, Whirlpool |
| Laundry: | Main Floor, Separate Room |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac |
| Lot Size Sqft: | 16276 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm |
| Other Rooms: | Storage |
| Ownership: | Corporate |
| Property Type: | Patio/Garden Home |
| Roof: | Composition |
| Total Specials: | 30598.510000 |
| Utilities: | Natural Gas, Public Water |
| Warranty: | No Warranty Provided |
| Year Built: | 2008 |
| Yearly Specials: | 1800.000000 |
| Lower Level | Description | Length | Width | Area | Features |
| | Bedroom | 16.00 | 14.00 | 224 | CRP |
| | Bedroom | 18.00 | 12.00 | 216 | CRP |
| | Bedroom | 15.00 | 14.00 | 210 | CRP |
| | Family Room | 24.00 | 18.00 | 432 | CRP |
| | Rec. Room | 18.00 | 12.00 | 216 | CRP |
| Main Level |
| | Bedroom | 15.00 | 12.00 | 180 | CRP |
| | Dining Room | 16.00 | 14.00 | 224 | WOD |
| | Kitchen | 18.00 | 16.00 | 288 | TIL |
| | Living Room | 20.00 | 18.00 | 360 | WOD |
| | Master Bedroom | 20.00 | 14.00 | 280 | WOD |
This listing is courtesy of J.P. WEIGAND & SONS E 13TH.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the Multiple Listing Service of the Wichita Area Association of REALTORS®, and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor J.P. Weigand
Listing updated 9/7/2010 6:55:02 AM
|
|